| Unit | First Seen | Last Tracked Status |
|---|---|---|
| K2 | Jan 13, 3:37 PM | Jan 13, 4:42 PM |
| UAS23 | Jan 13, 3:37 PM | Jan 13, 4:02 PM |
| Z136 | Jan 13, 3:37 PM | Jan 13, 4:42 PM |
| Z143 | Jan 13, 3:37 PM | Jan 13, 7:32 PM |
| Z152 | Jan 13, 3:37 PM | Jan 13, 5:12 PM |
| Z155 | Jan 13, 3:37 PM | Jan 14, 5:22 AM |
| C227 | Jan 13, 4:02 PM | Jan 13, 4:32 PM |
| G148 | Jan 13, 4:02 PM | Jan 13, 4:22 PM |
| Z140 | Jan 13, 4:32 PM | Jan 14, 5:22 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map