Incident Details
Inicident Number: 25-0068838
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: 100 Continental Ave Viaduct, Dallas, Texas
First Seen At: Jan 12, 2025 08:47:21 PM (CST)
Units Responding: 18
Approximate Location: 32.7824992755, -96.819564672933
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C428 | Jan 12, 2025 08:47 PM | Jan 12, 2025 09:52 PM |
| C450 | Jan 12, 2025 08:47 PM | Jan 12, 2025 09:42 PM |
| F420 | Jan 12, 2025 08:47 PM | Jan 12, 2025 09:42 PM |
| UAS34 | Jan 12, 2025 08:47 PM | Jan 12, 2025 09:12 PM |
| C410 | Jan 12, 2025 09:12 PM | Jan 12, 2025 09:32 PM |
| C415 | Jan 12, 2025 09:12 PM | Jan 12, 2025 09:42 PM |
| C424 | Jan 12, 2025 09:12 PM | Jan 12, 2025 09:22 PM |
| C458 | Jan 12, 2025 09:12 PM | Jan 12, 2025 09:42 PM |
| SR821 | Jan 12, 2025 09:12 PM | Jan 12, 2025 10:32 PM |
| C414 | Jan 12, 2025 09:22 PM | Jan 12, 2025 09:22 PM |
| C421 | Jan 12, 2025 09:22 PM | Jan 12, 2025 09:42 PM |
| C425 | Jan 12, 2025 09:22 PM | Jan 12, 2025 10:22 PM |
| C440 | Jan 12, 2025 09:22 PM | Jan 12, 2025 10:22 PM |
| C454 | Jan 12, 2025 09:22 PM | Jan 12, 2025 11:42 PM |
| C455 | Jan 12, 2025 09:22 PM | Jan 12, 2025 10:22 PM |
| C423 | Jan 12, 2025 09:32 PM | Jan 12, 2025 09:32 PM |
| C429 | Jan 12, 2025 09:32 PM | Jan 12, 2025 10:32 PM |
| J310 | Jan 12, 2025 10:32 PM | Jan 12, 2025 10:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.