Incident Details
Inicident Number: 25-0059206
Nature of Call: 19 - Shooting
Approximate Location: 2800 Main St, Dallas, Texas
First Seen At: Jan 11, 2025 02:03:17 AM (CST)
Units Responding: 9
Approximate Location: 32.783983475415, -96.783333379585
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A143 | Jan 11, 2025 02:03 AM | Jan 11, 2025 03:12 AM |
| D160 | Jan 11, 2025 02:03 AM | Jan 11, 2025 02:12 AM |
| D162 | Jan 11, 2025 02:03 AM | Jan 11, 2025 02:32 AM |
| E134 | Jan 11, 2025 02:03 AM | Jan 11, 2025 04:12 AM |
| E515 | Jan 11, 2025 02:03 AM | Jan 11, 2025 03:42 AM |
| E154 | Jan 11, 2025 02:32 AM | Jan 11, 2025 04:12 AM |
| A102 | Jan 11, 2025 02:42 AM | Jan 11, 2025 04:12 AM |
| DE150 | Jan 11, 2025 02:42 AM | Jan 11, 2025 06:52 AM |
| DE153 | Jan 11, 2025 02:42 AM | Jan 11, 2025 05:12 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.