Incident Details
Inicident Number: 25-0056855
Nature of Call: 40/01 - Other
Approximate Location: 2300 Taylor St, Dallas, Texas
First Seen At: Jan 10, 2025 05:15:55 PM (CST)
Units Responding: 9
Approximate Location: 32.779421561059, -96.786403412466
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C102 | Jan 10, 2025 05:15 PM | Jan 10, 2025 05:32 PM |
| L302 | Jan 10, 2025 05:15 PM | Jan 10, 2025 06:22 PM |
| L323 | Jan 10, 2025 05:15 PM | Jan 10, 2025 05:32 PM |
| L330 | Jan 10, 2025 05:15 PM | Jan 10, 2025 06:42 PM |
| L333 | Jan 10, 2025 05:15 PM | Jan 10, 2025 08:12 PM |
| L350 | Jan 10, 2025 05:15 PM | Jan 10, 2025 08:12 PM |
| L351 | Jan 10, 2025 05:15 PM | Jan 10, 2025 08:52 PM |
| T131 | Jan 10, 2025 06:02 PM | Jan 10, 2025 08:12 PM |
| T134 | Jan 10, 2025 06:12 PM | Jan 10, 2025 06:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.