| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C311 | Jan 8, 4:30 PM | Jan 8, 5:22 PM |
| D375 | Jan 8, 4:30 PM | Jan 8, 5:32 PM |
| K10 | Jan 8, 4:30 PM | Jan 8, 6:02 PM |
| K12 | Jan 8, 4:30 PM | Jan 8, 5:52 PM |
| K2 | Jan 8, 4:30 PM | Jan 8, 5:12 PM |
| K7 | Jan 8, 4:30 PM | Jan 8, 5:12 PM |
| UAS33 | Jan 8, 4:30 PM | Jan 8, 5:22 PM |
| C318 | Jan 8, 5:02 PM | Jan 8, 5:32 PM |
| C338 | Jan 8, 5:02 PM | Jan 8, 5:22 PM |
| K13 | Jan 8, 5:02 PM | Jan 8, 5:12 PM |
| K8 | Jan 8, 5:02 PM | Jan 8, 5:22 PM |
| OT307 | Jan 8, 5:02 PM | Jan 8, 5:12 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map