Incident Details
Inicident Number: 25-0038086
Nature of Call: 15 - Assist Officer
Approximate Location: EVERGLADE RD, Dallas, Texas
First Seen At: Jan 7, 2025 01:14:05 AM (CST)
Units Responding: 25
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A310 | Jan 7, 2025 01:42 AM | Jan 7, 2025 05:12 AM |
| A323 | Jan 7, 2025 01:42 AM | Jan 7, 2025 05:22 AM |
| A327 | Jan 7, 2025 01:42 AM | Jan 7, 2025 05:12 AM |
| A335 | Jan 7, 2025 01:42 AM | Jan 7, 2025 04:02 AM |
| A343 | Jan 7, 2025 01:42 AM | Jan 7, 2025 04:42 AM |
| A353 | Jan 7, 2025 01:42 AM | Jan 7, 2025 07:12 AM |
| E332 | Jan 7, 2025 01:42 AM | Jan 7, 2025 03:42 AM |
| E340 | Jan 7, 2025 01:42 AM | Jan 7, 2025 03:52 AM |
| E346 | Jan 7, 2025 01:42 AM | Jan 7, 2025 03:42 AM |
| E347 | Jan 7, 2025 01:42 AM | Jan 7, 2025 03:42 AM |
| E362 | Jan 7, 2025 01:42 AM | Jan 7, 2025 04:02 AM |
| E382 | Jan 7, 2025 01:42 AM | Jan 7, 2025 03:42 AM |
| UAS34 | Jan 7, 2025 01:42 AM | Jan 7, 2025 03:42 AM |
| K3 | Jan 7, 2025 01:52 AM | Jan 7, 2025 03:22 AM |
| A302 | Jan 7, 2025 01:52 AM | Jan 7, 2025 05:42 AM |
| A330 | Jan 7, 2025 01:52 AM | Jan 7, 2025 05:12 AM |
| E322 | Jan 7, 2025 01:52 AM | Jan 7, 2025 03:42 AM |
| E323 | Jan 7, 2025 01:52 AM | Jan 7, 2025 03:32 AM |
| E330 | Jan 7, 2025 01:52 AM | Jan 7, 2025 04:02 AM |
| E335 | Jan 7, 2025 01:52 AM | Jan 7, 2025 03:52 AM |
| E344 | Jan 7, 2025 01:52 AM | Jan 7, 2025 04:02 AM |
| E371 | Jan 7, 2025 01:52 AM | Jan 7, 2025 03:42 AM |
| A333 | Jan 7, 2025 02:02 AM | Jan 7, 2025 03:22 AM |
| A358 | Jan 7, 2025 02:02 AM | Jan 7, 2025 03:52 AM |
| E316 | Jan 7, 2025 02:02 AM | Jan 7, 2025 04:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.