| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A310 | Jan 7, 1:42 AM | Jan 7, 5:12 AM |
| UAS34 | Jan 7, 1:42 AM | Jan 7, 3:42 AM |
| E382 | Jan 7, 1:42 AM | Jan 7, 3:42 AM |
| E362 | Jan 7, 1:42 AM | Jan 7, 4:02 AM |
| E347 | Jan 7, 1:42 AM | Jan 7, 3:42 AM |
| E346 | Jan 7, 1:42 AM | Jan 7, 3:42 AM |
| E340 | Jan 7, 1:42 AM | Jan 7, 3:52 AM |
| E332 | Jan 7, 1:42 AM | Jan 7, 3:42 AM |
| A353 | Jan 7, 1:42 AM | Jan 7, 7:12 AM |
| A323 | Jan 7, 1:42 AM | Jan 7, 5:22 AM |
| A327 | Jan 7, 1:42 AM | Jan 7, 5:12 AM |
| A343 | Jan 7, 1:42 AM | Jan 7, 4:42 AM |
| A335 | Jan 7, 1:42 AM | Jan 7, 4:02 AM |
| A302 | Jan 7, 1:52 AM | Jan 7, 5:42 AM |
| K3 | Jan 7, 1:52 AM | Jan 7, 3:22 AM |
| E371 | Jan 7, 1:52 AM | Jan 7, 3:42 AM |
| A330 | Jan 7, 1:52 AM | Jan 7, 5:12 AM |
| E344 | Jan 7, 1:52 AM | Jan 7, 4:02 AM |
| E335 | Jan 7, 1:52 AM | Jan 7, 3:52 AM |
| E330 | Jan 7, 1:52 AM | Jan 7, 4:02 AM |
| E323 | Jan 7, 1:52 AM | Jan 7, 3:32 AM |
| E322 | Jan 7, 1:52 AM | Jan 7, 3:42 AM |
| A333 | Jan 7, 2:02 AM | Jan 7, 3:22 AM |
| E316 | Jan 7, 2:02 AM | Jan 7, 4:02 AM |
| A358 | Jan 7, 2:02 AM | Jan 7, 3:52 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map