| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A121 | Jan 5, 2:48 AM | Jan 5, 3:32 AM |
| BLOCK2 | Jan 5, 2:48 AM | Jan 5, 3:42 AM |
| E123 | Jan 5, 2:48 AM | Jan 5, 3:22 AM |
| E144 | Jan 5, 2:48 AM | Jan 5, 3:42 AM |
| UAS11 | Jan 5, 2:48 AM | Jan 5, 3:42 AM |
| A150 | Jan 5, 3:12 AM | Jan 5, 3:42 AM |
| T221 | Jan 5, 3:32 AM | Jan 5, 3:32 AM |
| A124 | Jan 5, 3:42 AM | Jan 5, 3:52 AM |
| E113 | Jan 5, 3:42 AM | Jan 5, 3:42 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map