| Unit | First Seen | Last Tracked Status |
|---|---|---|
| E224 | Jan 2, 11:14 PM | Jan 3, 12:02 AM |
| UAS11 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| T226 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| T222 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| T114 | Jan 2, 11:14 PM | Jan 3, 12:22 AM |
| E246 | Jan 2, 11:14 PM | Jan 3, 12:12 AM |
| E112 | Jan 2, 11:14 PM | Jan 3, 12:42 AM |
| E216 | Jan 2, 11:14 PM | Jan 3, 12:02 AM |
| E150 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| E141 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| E135 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| E131 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| E113 | Jan 2, 11:14 PM | Jan 2, 11:52 PM |
| E230 | Jan 2, 11:42 PM | Jan 2, 11:52 PM |
| T210 | Jan 2, 11:42 PM | Jan 3, 12:22 AM |
| E225 | Jan 2, 11:52 PM | Jan 2, 11:52 PM |
| E122 | Jan 2, 11:52 PM | Jan 3, 1:12 AM |
| E133 | Jan 3, 12:32 AM | Jan 3, 12:52 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map