| Unit | First Seen | Last Tracked Status |
|---|---|---|
| E253 | Dec 22, 10:37 PM | Dec 23, 1:22 AM |
| E247 | Dec 22, 11:12 PM | Dec 23, 1:22 AM |
| K3 | Dec 22, 11:12 PM | Dec 23, 12:02 AM |
| K6 | Dec 22, 11:12 PM | Dec 23, 12:22 AM |
| UAS34 | Dec 22, 11:22 PM | Dec 22, 11:52 PM |
| E242 | Dec 22, 11:32 PM | Dec 23, 12:02 AM |
| E233 | Dec 22, 11:52 PM | Dec 23, 12:52 AM |
| E236 | Dec 22, 11:52 PM | Dec 23, 1:22 AM |
| E240 | Dec 22, 11:52 PM | Dec 23, 12:42 AM |
| OT206 | Dec 22, 11:52 PM | Dec 23, 12:42 AM |
| OT208 | Dec 22, 11:52 PM | Dec 23, 12:52 AM |
| T223 | Dec 22, 11:52 PM | Dec 23, 12:42 AM |
| X7956 | Dec 22, 11:52 PM | Dec 23, 12:52 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map