| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C302 | Dec 18, 8:48 PM | Dec 18, 9:32 PM |
| C311 | Dec 18, 8:48 PM | Dec 19, 12:22 AM |
| E316 | Dec 18, 8:48 PM | Dec 18, 9:32 PM |
| E343 | Dec 18, 8:48 PM | Dec 19, 12:22 AM |
| E362 | Dec 18, 8:48 PM | Dec 19, 1:12 AM |
| UAS34 | Dec 18, 8:48 PM | Dec 18, 11:02 PM |
| T112 | Dec 18, 9:12 PM | Dec 19, 12:52 AM |
| T210 | Dec 18, 9:12 PM | Dec 19, 1:02 AM |
| T113 | Dec 18, 9:22 PM | Dec 19, 12:52 AM |
| E320 | Dec 18, 9:32 PM | Dec 19, 12:22 AM |
| E314 | Dec 18, 10:02 PM | Dec 19, 12:52 AM |
| T248 | Dec 18, 10:12 PM | Dec 19, 12:32 AM |
| T244 | Dec 18, 10:22 PM | Dec 19, 4:32 PM |
| T240 | Dec 19, 12:02 AM | Dec 19, 12:32 AM |
| T247 | Dec 19, 12:02 AM | Dec 19, 12:32 AM |
| E381 | Dec 19, 1:02 AM | Dec 19, 1:12 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map