Incident Details
Inicident Number: 24-2279643
Nature of Call: 15 - Assist Officer
Approximate Location: 200 GLENVIEW ST, Dallas, Texas
First Seen At: Dec 17, 2024 10:51:22 AM (CST)
Units Responding: 21
Approximate Location: 32.713794652108, -96.678201462428
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| K1 | Dec 17, 2024 02:42 PM | Dec 17, 2024 04:32 PM |
| C318 | Dec 17, 2024 02:42 PM | Dec 17, 2024 03:12 PM |
| C322 | Dec 17, 2024 02:42 PM | Dec 17, 2024 03:22 PM |
| C332 | Dec 17, 2024 02:42 PM | Dec 17, 2024 03:32 PM |
| D310 | Dec 17, 2024 02:42 PM | Dec 17, 2024 03:32 PM |
| D334 | Dec 17, 2024 02:42 PM | Dec 17, 2024 03:22 PM |
| UAS32 | Dec 17, 2024 02:42 PM | Dec 17, 2024 07:02 PM |
| C302 | Dec 17, 2024 02:52 PM | Dec 17, 2024 03:02 PM |
| C356 | Dec 17, 2024 02:52 PM | Dec 17, 2024 03:22 PM |
| D371 | Dec 17, 2024 02:52 PM | Dec 17, 2024 03:02 PM |
| F312 | Dec 17, 2024 02:52 PM | Dec 17, 2024 03:32 PM |
| F316 | Dec 17, 2024 02:52 PM | Dec 17, 2024 03:02 PM |
| F335 | Dec 17, 2024 02:52 PM | Dec 17, 2024 02:52 PM |
| UAS33 | Dec 17, 2024 02:52 PM | Dec 17, 2024 03:12 PM |
| C340 | Dec 17, 2024 03:02 PM | Dec 17, 2024 03:12 PM |
| B394 | Dec 17, 2024 03:12 PM | Dec 17, 2024 03:22 PM |
| D374 | Dec 17, 2024 03:12 PM | Dec 17, 2024 03:22 PM |
| K2 | Dec 17, 2024 03:52 PM | Dec 17, 2024 04:22 PM |
| F334 | Dec 17, 2024 04:22 PM | Dec 17, 2024 07:32 PM |
| C310 | Dec 17, 2024 04:32 PM | Dec 17, 2024 07:22 PM |
| PC311 | Dec 17, 2024 05:52 PM | Dec 17, 2024 07:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.