| Unit | First Seen | Last Tracked Status |
|---|---|---|
| F520 | Dec 15, 7:06 PM | Dec 16, 12:32 AM |
| C556 | Dec 15, 7:06 PM | Dec 16, 1:22 AM |
| C550 | Dec 15, 7:06 PM | Dec 16, 2:22 AM |
| C513 | Dec 15, 7:32 PM | Dec 16, 1:02 AM |
| C517 | Dec 15, 7:32 PM | Dec 15, 8:42 PM |
| UAS53 | Dec 15, 7:42 PM | Dec 16, 1:52 AM |
| B550 | Dec 15, 7:42 PM | Dec 15, 11:52 PM |
| C537 | Dec 15, 7:52 PM | Dec 15, 9:12 PM |
| F522 | Dec 15, 7:52 PM | Dec 16, 1:32 AM |
| C551 | Dec 15, 7:52 PM | Dec 16, 2:02 AM |
| K1 | Dec 15, 8:02 PM | Dec 15, 8:22 PM |
| K2 | Dec 15, 8:02 PM | Dec 15, 8:12 PM |
| K3 | Dec 15, 8:02 PM | Dec 15, 8:22 PM |
| A502 | Dec 15, 8:22 PM | Dec 16, 2:12 AM |
| AIR1 | Dec 15, 9:22 PM | Dec 15, 10:02 PM |
| U401 | Dec 15, 9:22 PM | Dec 15, 9:42 PM |
| F524 | Dec 15, 10:02 PM | Dec 16, 1:32 AM |
| E550 | Dec 15, 10:52 PM | Dec 16, 5:52 AM |
| E535 | Dec 15, 11:12 PM | Dec 16, 2:12 AM |
| E540 | Dec 15, 11:12 PM | Dec 16, 5:52 AM |
| E538 | Dec 15, 11:22 PM | Dec 16, 5:52 AM |
| S833 | Dec 15, 11:42 PM | Dec 16, 1:42 AM |
| S838 | Dec 15, 11:42 PM | Dec 16, 9:02 AM |
| S815 | Dec 15, 11:42 PM | Dec 16, 1:42 AM |
| S825 | Dec 15, 11:42 PM | Dec 16, 2:02 AM |
| E543 | Dec 15, 11:52 PM | Dec 16, 5:52 AM |
| S836 | Dec 15, 11:52 PM | Dec 16, 2:02 AM |
| S832 | Dec 15, 11:52 PM | Dec 16, 1:32 AM |
| S830 | Dec 15, 11:52 PM | Dec 16, 2:02 AM |
| C544 | Dec 15, 11:52 PM | Dec 16, 12:52 AM |
| A534 | Dec 16, 12:02 AM | Dec 16, 12:32 AM |
| A556 | Dec 16, 1:22 AM | Dec 16, 2:02 AM |
| A552 | Dec 16, 1:32 AM | Dec 16, 1:32 AM |
| A523 | Dec 16, 1:32 AM | Dec 16, 5:52 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map