| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C438 | Dec 12, 8:57 PM | Dec 13, 2:42 AM |
| C446 | Dec 12, 8:57 PM | Dec 13, 3:12 AM |
| F430 | Dec 12, 8:57 PM | Dec 13, 3:22 AM |
| K9 | Dec 12, 8:57 PM | Dec 12, 9:22 PM |
| UAS43 | Dec 12, 8:57 PM | Dec 13, 12:22 AM |
| Y322 | Dec 12, 8:57 PM | Dec 13, 1:42 AM |
| C430 | Dec 12, 9:22 PM | Dec 12, 9:52 PM |
| Y324 | Dec 12, 9:32 PM | Dec 12, 9:42 PM |
| F410 | Dec 12, 10:02 PM | Dec 13, 1:02 AM |
| A402 | Dec 12, 10:12 PM | Dec 13, 12:12 AM |
| Y321 | Dec 12, 10:42 PM | Dec 12, 11:32 PM |
| A413 | Dec 12, 11:02 PM | Dec 12, 11:32 PM |
| UAS41 | Dec 12, 11:52 PM | Dec 13, 12:12 AM |
| Y335 | Dec 13, 12:12 AM | Dec 13, 1:32 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map