| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A413 | Dec 8, 12:02 AM | Dec 8, 12:52 AM |
| A430 | Dec 8, 12:02 AM | Dec 8, 1:02 AM |
| E484 | Dec 8, 12:02 AM | Dec 8, 4:52 AM |
| E491 | Dec 8, 12:02 AM | Dec 8, 1:22 AM |
| E492 | Dec 8, 12:02 AM | Dec 8, 1:42 AM |
| K11 | Dec 8, 12:32 AM | Dec 8, 1:12 AM |
| K9 | Dec 8, 12:32 AM | Dec 8, 1:12 AM |
| CPS02 | Dec 8, 12:42 AM | Dec 8, 3:02 AM |
| A433 | Dec 8, 12:52 AM | Dec 8, 1:12 AM |
| E480 | Dec 8, 12:52 AM | Dec 8, 4:42 AM |
| K10 | Dec 8, 1:42 AM | Dec 8, 2:22 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map