| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A315 | Dec 6, 8:00 AM | Dec 6, 3:02 PM |
| UAS32 | Dec 6, 8:00 AM | Dec 6, 10:02 AM |
| A345 | Dec 6, 8:22 AM | Dec 6, 1:22 PM |
| D315 | Dec 6, 8:22 AM | Dec 6, 1:12 PM |
| B335 | Dec 6, 9:02 AM | Dec 6, 2:42 PM |
| B343 | Dec 6, 9:02 AM | Dec 6, 12:32 PM |
| B394 | Dec 6, 9:22 AM | Dec 6, 3:12 PM |
| G149 | Dec 6, 11:02 AM | Dec 6, 2:02 PM |
| G151 | Dec 6, 12:12 PM | Dec 7, 8:22 AM |
| F325 | Dec 6, 3:02 PM | Dec 6, 4:42 PM |
| G157 | Dec 9, 2:52 PM | Dec 9, 2:52 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map