| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A151 | Dec 1, 1:51 AM | Dec 1, 2:42 AM |
| DE153 | Dec 1, 1:51 AM | Dec 1, 3:02 AM |
| E125 | Dec 1, 1:51 AM | Dec 1, 2:42 AM |
| E134 | Dec 1, 1:51 AM | Dec 1, 2:52 AM |
| E140 | Dec 1, 1:51 AM | Dec 1, 2:12 AM |
| E152 | Dec 1, 1:51 AM | Dec 1, 2:32 AM |
| K11 | Dec 1, 1:51 AM | Dec 1, 2:12 AM |
| UAS11 | Dec 1, 1:51 AM | Dec 1, 2:12 AM |
| A130 | Dec 1, 2:12 AM | Dec 1, 4:22 AM |
| D160 | Dec 1, 2:12 AM | Dec 1, 2:42 AM |
| D161 | Dec 1, 2:12 AM | Dec 1, 2:32 AM |
| E112 | Dec 1, 2:12 AM | Dec 1, 2:42 AM |
| E135 | Dec 1, 2:32 AM | Dec 1, 2:52 AM |
| E482 | Dec 1, 3:42 AM | Dec 1, 1:52 PM |
| E485 | Dec 1, 3:42 AM | Dec 1, 4:32 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map