Incident Details
Inicident Number: 24-2085169
Nature of Call: 19 - Shooting
Approximate Location: 4600 Lafayette St, Dallas, Texas
First Seen At: Nov 16, 2024 12:00:41 AM (CST)
Units Responding: 19
Approximate Location: 32.806246686974, -96.782491872896
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A120 | Nov 16, 2024 12:00 AM | Nov 16, 2024 06:32 AM |
| A134 | Nov 16, 2024 12:00 AM | Nov 16, 2024 07:42 AM |
| A102 | Nov 16, 2024 12:22 AM | Nov 16, 2024 05:42 AM |
| A152 | Nov 16, 2024 12:22 AM | Nov 16, 2024 06:12 AM |
| E121 | Nov 16, 2024 12:22 AM | Nov 16, 2024 03:42 AM |
| E134 | Nov 16, 2024 12:22 AM | Nov 16, 2024 01:12 AM |
| A113 | Nov 16, 2024 12:32 AM | Nov 16, 2024 05:42 AM |
| A121 | Nov 16, 2024 12:32 AM | Nov 16, 2024 06:12 AM |
| A151 | Nov 16, 2024 12:32 AM | Nov 16, 2024 12:52 AM |
| E122 | Nov 16, 2024 12:32 AM | Nov 16, 2024 12:42 AM |
| E144 | Nov 16, 2024 12:42 AM | Nov 16, 2024 02:02 AM |
| E150 | Nov 16, 2024 12:52 AM | Nov 16, 2024 05:42 AM |
| A131 | Nov 16, 2024 01:32 AM | Nov 16, 2024 02:02 AM |
| A124 | Nov 16, 2024 02:22 AM | Nov 16, 2024 06:12 AM |
| E133 | Nov 16, 2024 02:22 AM | Nov 16, 2024 02:22 AM |
| CH80 | Nov 16, 2024 02:32 AM | Nov 16, 2024 09:22 PM |
| B141 | Nov 16, 2024 07:22 AM | Nov 16, 2024 03:22 PM |
| C113 | Nov 16, 2024 02:52 PM | Nov 16, 2024 10:12 PM |
| F151 | Nov 16, 2024 03:42 PM | Nov 16, 2024 03:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.