| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C311 | Nov 8, 9:21 PM | Nov 9, 12:02 AM |
| E347 | Nov 8, 9:21 PM | Nov 8, 9:32 PM |
| E352 | Nov 8, 9:21 PM | Nov 8, 9:52 PM |
| E372 | Nov 8, 9:21 PM | Nov 9, 12:12 AM |
| E381 | Nov 8, 9:21 PM | Nov 8, 11:52 PM |
| K13 | Nov 8, 9:21 PM | Nov 9, 1:32 AM |
| K7 | Nov 8, 9:21 PM | Nov 9, 12:12 AM |
| C351 | Nov 8, 9:42 PM | Nov 8, 10:22 PM |
| CPS02 | Nov 8, 9:42 PM | Nov 9, 12:12 AM |
| E360 | Nov 8, 9:42 PM | Nov 9, 3:12 AM |
| E365 | Nov 8, 9:42 PM | Nov 8, 9:52 PM |
| E371 | Nov 8, 9:42 PM | Nov 8, 9:52 PM |
| E320 | Nov 8, 10:02 PM | Nov 9, 1:02 AM |
| E310 | Nov 8, 10:22 PM | Nov 9, 12:12 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map