| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A221 | Nov 2, 12:22 AM | Nov 2, 6:12 AM |
| A233 | Nov 2, 12:22 AM | Nov 2, 5:42 AM |
| A248 | Nov 2, 12:22 AM | Nov 2, 5:52 AM |
| E233 | Nov 2, 12:22 AM | Nov 2, 3:32 AM |
| E235 | Nov 2, 12:22 AM | Nov 2, 1:42 AM |
| E250 | Nov 2, 12:22 AM | Nov 2, 6:32 AM |
| UAS21 | Nov 2, 12:52 AM | Nov 2, 1:42 AM |
| UAS23 | Nov 2, 12:52 AM | Nov 2, 1:32 AM |
| A240 | Nov 2, 1:02 AM | Nov 2, 1:12 AM |
| E294 | Nov 2, 1:22 AM | Nov 2, 1:32 AM |
| E292 | Nov 2, 1:42 AM | Nov 2, 3:52 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map