| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C340 | Oct 19, 8:12 PM | Oct 19, 9:42 PM |
| C343 | Oct 19, 8:12 PM | Oct 19, 9:42 PM |
| E335 | Oct 19, 8:12 PM | Oct 19, 9:52 PM |
| F311 | Oct 19, 8:12 PM | Oct 19, 9:52 PM |
| F324 | Oct 19, 8:12 PM | Oct 19, 9:42 PM |
| K13 | Oct 19, 8:12 PM | Oct 19, 10:12 PM |
| OT305 | Oct 19, 8:12 PM | Oct 19, 8:22 PM |
| UAS34 | Oct 19, 8:12 PM | Oct 19, 9:12 PM |
| C353 | Oct 19, 8:42 PM | Oct 19, 9:52 PM |
| K12 | Oct 19, 8:42 PM | Oct 19, 9:02 PM |
| E326 | Oct 19, 8:52 PM | Oct 19, 10:12 PM |
| C391 | Oct 19, 9:22 PM | Oct 19, 10:42 PM |
| F312 | Oct 19, 9:22 PM | Oct 19, 9:52 PM |
| C321 | Oct 19, 9:32 PM | Oct 19, 10:02 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map