| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A353 | Oct 12, 7:10 AM | Oct 12, 12:52 PM |
| A327 | Oct 12, 7:10 AM | Oct 12, 9:42 AM |
| A315 | Oct 12, 7:32 AM | Oct 12, 9:32 AM |
| AIR1 | Oct 12, 7:32 AM | Oct 12, 8:32 AM |
| A346 | Oct 12, 7:32 AM | Oct 12, 10:12 AM |
| A345 | Oct 12, 7:32 AM | Oct 12, 8:52 AM |
| A343 | Oct 12, 7:42 AM | Oct 12, 10:22 AM |
| A324 | Oct 12, 7:42 AM | Oct 12, 8:42 AM |
| D316 | Oct 12, 7:42 AM | Oct 12, 9:22 AM |
| A354 | Oct 12, 7:42 AM | Oct 12, 9:42 AM |
| D310 | Oct 12, 7:42 AM | Oct 12, 10:22 AM |
| B335 | Oct 12, 7:42 AM | Oct 12, 10:22 AM |
| B340 | Oct 12, 7:42 AM | Oct 12, 11:42 AM |
| B341 | Oct 12, 7:42 AM | Oct 12, 10:22 AM |
| B343 | Oct 12, 7:42 AM | Oct 12, 9:22 AM |
| B352 | Oct 12, 7:42 AM | Oct 12, 9:22 AM |
| B354 | Oct 12, 7:42 AM | Oct 12, 9:22 AM |
| D318 | Oct 12, 7:52 AM | Oct 12, 10:12 AM |
| D321 | Oct 12, 7:52 AM | Oct 12, 8:32 AM |
| D227 | Oct 12, 8:12 AM | Oct 12, 8:32 AM |
| K5 | Oct 12, 8:12 AM | Oct 12, 9:52 AM |
| UAS22 | Oct 12, 8:22 AM | Oct 12, 8:42 AM |
| D753 | Oct 12, 8:22 AM | Oct 12, 8:42 AM |
| D317 | Oct 12, 8:22 AM | Oct 12, 8:52 AM |
| A320 | Oct 12, 8:22 AM | Oct 12, 8:52 AM |
| A316 | Oct 12, 8:32 AM | Oct 12, 8:42 AM |
| A341 | Oct 12, 9:52 AM | Oct 12, 11:22 AM |
| C325 | Oct 12, 8:12 PM | Oct 12, 8:12 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map