| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C235 | Oct 2, 6:52 PM | Oct 3, 12:32 AM |
| OT205 | Oct 2, 6:52 PM | Oct 3, 1:22 AM |
| F254 | Oct 2, 6:52 PM | Oct 3, 12:52 AM |
| F210 | Oct 2, 6:52 PM | Oct 3, 1:02 AM |
| C215 | Oct 2, 6:52 PM | Oct 3, 12:42 AM |
| RC132 | Oct 2, 7:02 PM | Oct 2, 10:42 PM |
| F222 | Oct 2, 7:02 PM | Oct 3, 1:22 AM |
| F233 | Oct 2, 7:02 PM | Oct 2, 9:12 PM |
| UAS34 | Oct 2, 8:22 PM | Oct 3, 12:22 AM |
| F227 | Oct 2, 8:42 PM | Oct 3, 12:42 AM |
| F217 | Oct 2, 8:42 PM | Oct 3, 12:52 AM |
| F252 | Oct 2, 9:02 PM | Oct 3, 1:12 AM |
| E213 | Oct 2, 9:32 PM | Oct 3, 12:42 AM |
| E214 | Oct 2, 9:32 PM | Oct 3, 1:52 AM |
| E230 | Oct 2, 9:42 PM | Oct 3, 2:32 AM |
| S833 | Oct 2, 10:42 PM | Oct 3, 1:22 AM |
| S802 | Oct 2, 10:52 PM | Oct 3, 1:02 AM |
| S832 | Oct 2, 10:52 PM | Oct 3, 12:52 AM |
| S815 | Oct 2, 11:02 PM | Oct 3, 12:52 AM |
| UAS33 | Oct 3, 12:42 AM | Oct 3, 12:42 AM |
| S830 | Oct 3, 12:52 AM | Oct 3, 1:02 AM |
| S836 | Oct 3, 1:02 AM | Oct 3, 1:12 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map