Incident Details
Inicident Number: 24-1658076
Nature of Call: 40/01 - Other
Approximate Location: 10300 Lake June Rd, Dallas, Texas
First Seen At: Sep 11, 2024 09:13:28 PM (CDT)
Units Responding: 17
Approximate Location: 32.733976290786, -96.646812444216
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C311 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:02 PM |
| C316 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:22 PM |
| C321 | Sep 11, 2024 09:13 PM | Sep 12, 2024 01:22 AM |
| C322 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:12 PM |
| C337 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:12 PM |
| C390 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:32 PM |
| E314 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:32 PM |
| E344 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:12 PM |
| E361 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:12 PM |
| E362 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:12 PM |
| E382 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:12 PM |
| F323 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:12 PM |
| F332 | Sep 11, 2024 09:13 PM | Sep 11, 2024 09:52 PM |
| UAS34 | Sep 11, 2024 09:13 PM | Sep 11, 2024 10:22 PM |
| K1 | Sep 11, 2024 09:52 PM | Sep 11, 2024 10:22 PM |
| K2 | Sep 11, 2024 09:52 PM | Sep 11, 2024 10:22 PM |
| K3 | Sep 11, 2024 09:52 PM | Sep 11, 2024 10:22 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.