| Unit | First Seen | Last Tracked Status |
|---|---|---|
| E317 | Aug 12, 9:18 PM | Aug 12, 11:12 PM |
| E326 | Aug 12, 9:18 PM | Aug 12, 11:12 PM |
| E336 | Aug 12, 9:18 PM | Aug 12, 9:32 PM |
| E347 | Aug 12, 9:18 PM | Aug 12, 11:32 PM |
| E372 | Aug 12, 9:18 PM | Aug 13, 12:52 AM |
| UAS34 | Aug 12, 9:18 PM | Aug 12, 11:32 PM |
| AIR1 | Aug 12, 9:42 PM | Aug 12, 9:42 PM |
| E360 | Aug 12, 9:42 PM | Aug 13, 12:52 AM |
| E316 | Aug 12, 10:12 PM | Aug 12, 10:42 PM |
| E353 | Aug 12, 10:12 PM | Aug 12, 10:12 PM |
| K3 | Aug 12, 10:22 PM | Aug 12, 10:42 PM |
| UAS33 | Aug 12, 11:22 PM | Aug 12, 11:22 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map