| Unit | First Seen | Last Tracked Status |
|---|---|---|
| AIR1 | Aug 12, 9:32 AM | Aug 12, 11:12 AM |
| B220 | Aug 12, 9:32 AM | Aug 12, 3:02 PM |
| D241 | Aug 12, 9:32 AM | Aug 12, 10:32 AM |
| UAS22 | Aug 12, 9:32 AM | Aug 12, 11:22 AM |
| Z143 | Aug 12, 9:32 AM | Aug 12, 2:32 PM |
| Z147 | Aug 12, 9:32 AM | Aug 12, 9:42 AM |
| K4 | Aug 12, 9:42 AM | Aug 12, 12:32 PM |
| Z141 | Aug 12, 9:42 AM | Aug 12, 11:42 AM |
| Z151 | Aug 12, 9:52 AM | Aug 12, 11:32 AM |
| D240 | Aug 12, 10:52 AM | Aug 12, 11:02 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map