Incident Details
Inicident Number: 24-1416590
Nature of Call: 15 - Assist Officer
Approximate Location: 8000 Elam Rd, Dallas, Texas
First Seen At: Aug 5, 2024 07:07:00 PM (CDT)
Units Responding: 27
Approximate Location: 32.719595524756, -96.68825392135
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C343 | Aug 5, 2024 07:07 PM | Aug 5, 2024 10:22 PM |
| C350 | Aug 5, 2024 07:07 PM | Aug 6, 2024 01:02 AM |
| C391 | Aug 5, 2024 07:07 PM | Aug 5, 2024 10:02 PM |
| C392 | Aug 5, 2024 07:07 PM | Aug 5, 2024 10:32 PM |
| UAS33 | Aug 5, 2024 07:07 PM | Aug 5, 2024 10:42 PM |
| C317 | Aug 5, 2024 07:32 PM | Aug 5, 2024 09:52 PM |
| OT300 | Aug 5, 2024 07:42 PM | Aug 5, 2024 10:22 PM |
| T133 | Aug 5, 2024 07:52 PM | Aug 6, 2024 12:02 AM |
| C314 | Aug 5, 2024 08:02 PM | Aug 6, 2024 01:02 AM |
| M40 | Aug 5, 2024 08:12 PM | Aug 5, 2024 11:02 PM |
| F310 | Aug 5, 2024 08:12 PM | Aug 5, 2024 11:02 PM |
| T112 | Aug 5, 2024 08:12 PM | Aug 6, 2024 03:52 AM |
| T120 | Aug 5, 2024 08:12 PM | Aug 5, 2024 10:42 PM |
| C310 | Aug 5, 2024 08:32 PM | Aug 5, 2024 10:32 PM |
| F323 | Aug 5, 2024 08:42 PM | Aug 5, 2024 10:32 PM |
| T101 | Aug 5, 2024 09:52 PM | Aug 6, 2024 01:02 AM |
| T240 | Aug 5, 2024 09:52 PM | Aug 6, 2024 01:12 AM |
| T251 | Aug 5, 2024 09:52 PM | Aug 6, 2024 06:02 AM |
| T341 | Aug 5, 2024 09:52 PM | Aug 6, 2024 01:12 AM |
| T313 | Aug 5, 2024 10:22 PM | Aug 6, 2024 12:52 AM |
| T343 | Aug 5, 2024 10:22 PM | Aug 6, 2024 01:02 AM |
| T345 | Aug 5, 2024 10:22 PM | Aug 6, 2024 01:12 AM |
| E372 | Aug 5, 2024 10:42 PM | Aug 5, 2024 11:02 PM |
| T348 | Aug 5, 2024 10:42 PM | Aug 6, 2024 01:12 AM |
| M300 | Aug 5, 2024 11:02 PM | Aug 6, 2024 06:02 AM |
| T344 | Aug 6, 2024 12:32 AM | Aug 6, 2024 01:02 AM |
| A317 | Aug 6, 2024 12:52 AM | Aug 6, 2024 03:32 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.