Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 24-1341575
15 - Assist Officer
Priority 1
July 25, 2024 1:22:23 PM CDT
9600 Golf Lakes Trl, Dallas, Texas
32.879750194206, -96.768373900104 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 69 Units
Unit First Seen Last Tracked Status
B251 Jul 25, 1:52 PM Jul 25, 2:02 PM
C235 Jul 25, 1:52 PM Jul 25, 9:52 PM
C602 Jul 25, 1:52 PM Jul 25, 5:12 PM
C202 Jul 25, 1:52 PM Jul 25, 5:32 PM
B634 Jul 25, 1:52 PM Jul 25, 2:52 PM
D280 Jul 25, 1:52 PM Jul 27, 10:42 AM
D671 Jul 25, 1:52 PM Jul 25, 8:22 PM
D672 Jul 25, 1:52 PM Jul 27, 9:22 AM
B226 Jul 25, 1:52 PM Jul 25, 5:32 PM
D673 Jul 25, 1:52 PM Jul 25, 8:12 PM
D681 Jul 25, 1:52 PM Jul 27, 6:32 AM
B214 Jul 25, 1:52 PM Jul 25, 2:42 PM
D683 Jul 25, 1:52 PM Jul 25, 7:02 PM
Z143 Jul 25, 2:02 PM Jul 25, 3:02 PM
C614 Jul 25, 2:02 PM Jul 25, 3:02 PM
C613 Jul 25, 2:02 PM Jul 25, 9:12 PM
C612 Jul 25, 2:02 PM Jul 26, 9:52 PM
C611 Jul 25, 2:02 PM Jul 25, 8:42 PM
F610 Jul 25, 2:02 PM Jul 25, 5:22 PM
F652 Jul 25, 2:02 PM Jul 25, 3:52 PM
F655 Jul 25, 2:02 PM Jul 25, 5:02 PM
B653 Jul 25, 2:02 PM Jul 25, 2:42 PM
B210 Jul 25, 2:02 PM Jul 25, 3:42 PM
B632 Jul 25, 2:02 PM Jul 25, 3:22 PM
B220 Jul 25, 2:02 PM Jul 25, 3:42 PM
B610 Jul 25, 2:02 PM Jul 25, 2:52 PM
C213 Jul 25, 2:12 PM Jul 25, 7:12 PM
K5 Jul 25, 2:12 PM Jul 25, 3:22 PM
F227 Jul 25, 2:12 PM Jul 25, 5:32 PM
D175 Jul 25, 2:12 PM Jul 25, 3:52 PM
B217 Jul 25, 2:12 PM Jul 26, 2:12 PM
B202 Jul 25, 2:22 PM Jul 25, 3:32 PM
K2 Jul 25, 2:22 PM Jul 25, 4:52 PM
F251 Jul 25, 2:22 PM Jul 25, 4:32 PM
F222 Jul 25, 2:22 PM Jul 25, 2:42 PM
F217 Jul 25, 2:22 PM Jul 25, 2:32 PM
D272 Jul 25, 2:22 PM Jul 25, 3:52 PM
C644 Jul 25, 2:22 PM Jul 25, 3:32 PM
UAS32 Jul 25, 2:22 PM Jul 25, 5:22 PM
F220 Jul 25, 2:32 PM Jul 25, 6:32 PM
C624 Jul 25, 2:32 PM Jul 25, 5:22 PM
F252 Jul 25, 2:32 PM Jul 25, 4:02 PM
UAS23 Jul 25, 2:32 PM Jul 25, 3:42 PM
F230 Jul 25, 2:42 PM Jul 25, 2:42 PM
T323 Jul 25, 2:52 PM Jul 26, 1:42 AM
D179 Jul 25, 2:52 PM Jul 25, 3:22 PM
R38 Jul 25, 2:52 PM Jul 25, 3:02 PM
T134 Jul 25, 3:02 PM Jul 26, 1:42 AM
T131 Jul 25, 3:02 PM Jul 25, 3:22 PM
T345 Jul 25, 3:22 PM Jul 25, 5:02 PM
B613 Jul 25, 3:22 PM Jul 25, 3:22 PM
B611 Jul 25, 3:32 PM Jul 25, 3:32 PM
C214 Jul 25, 3:42 PM Jul 25, 7:22 PM
F613 Jul 25, 3:42 PM Jul 25, 3:42 PM
T334 Jul 25, 3:52 PM Jul 25, 4:42 PM
UAS7 Jul 25, 3:52 PM Jul 26, 7:42 AM
B212 Jul 25, 4:12 PM Jul 25, 4:12 PM
F250 Jul 25, 5:42 PM Jul 25, 8:02 PM
B231 Jul 25, 5:52 PM Jul 25, 5:52 PM
T122 Jul 25, 6:12 PM Jul 25, 8:52 PM
C215 Jul 25, 6:12 PM Jul 25, 7:12 PM
T244 Jul 25, 6:22 PM Jul 26, 1:42 AM
F235 Jul 25, 6:52 PM Jul 25, 7:12 PM
T322 Jul 25, 8:32 PM Jul 26, 1:42 AM
E613 Jul 25, 9:12 PM Jul 27, 3:42 AM
C653 Jul 25, 9:32 PM Jul 25, 9:42 PM
A611 Jul 26, 3:02 AM Jul 26, 8:12 AM
A622 Jul 26, 3:22 AM Jul 26, 8:12 AM
B641 Jul 26, 7:42 AM Jul 26, 3:22 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map