| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A220 | Apr 3, 2:30 AM | Apr 3, 7:32 AM |
| E274 | Apr 3, 2:30 AM | Apr 3, 4:32 AM |
| A225 | Apr 3, 2:30 AM | Apr 3, 10:02 AM |
| A251 | Apr 3, 3:02 AM | Apr 3, 9:42 AM |
| A211 | Apr 3, 3:12 AM | Apr 3, 6:52 AM |
| E253 | Apr 3, 3:12 AM | Apr 3, 4:12 AM |
| E242 | Apr 3, 3:12 AM | Apr 3, 4:12 AM |
| E211 | Apr 3, 3:12 AM | Apr 3, 3:52 AM |
| E213 | Apr 3, 3:12 AM | Apr 3, 3:52 AM |
| A221 | Apr 3, 3:22 AM | Apr 3, 7:12 AM |
| E295 | Apr 3, 3:22 AM | Apr 3, 3:22 AM |
| A253 | Apr 3, 3:22 AM | Apr 3, 8:52 AM |
| E223 | Apr 3, 3:22 AM | Apr 3, 3:52 AM |
| A212 | Apr 3, 3:32 AM | Apr 3, 7:42 AM |
| A223 | Apr 3, 3:32 AM | Apr 3, 7:02 AM |
| UAS20 | Apr 3, 4:02 AM | Apr 3, 9:12 AM |
| A250 | Apr 3, 6:22 AM | Apr 3, 6:52 AM |
| A252 | Apr 3, 6:32 AM | Apr 3, 7:42 AM |
| A222 | Apr 3, 6:32 AM | Apr 3, 7:42 AM |
| Z142 | Apr 3, 8:12 AM | Apr 3, 10:12 AM |
| UAS22 | Apr 3, 8:52 AM | Apr 3, 10:02 AM |
| D277 | Apr 3, 9:02 AM | Apr 3, 10:42 AM |
| UAS16 | Apr 3, 9:02 AM | Apr 3, 10:22 AM |
| Z149 | Apr 3, 9:32 AM | Apr 3, 11:02 AM |
| Z147 | Apr 4, 12:12 AM | Apr 4, 4:52 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map