Incident Details
Inicident Number: 24-0448975
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: Easter Ave / Overhill Ln, Dallas, Texas
First Seen At: Mar 14, 2024 12:51:08 AM (CDT)
Units Responding: 59
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A327 | Mar 14, 2024 12:51 AM | Mar 14, 2024 02:02 AM |
| A332 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:32 AM |
| A346 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:42 AM |
| A395 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:32 AM |
| E340 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:42 AM |
| E354 | Mar 14, 2024 12:51 AM | Mar 14, 2024 03:12 AM |
| E411 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:32 AM |
| E415 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:12 AM |
| E421 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:22 AM |
| E445 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:22 AM |
| E492 | Mar 14, 2024 12:51 AM | Mar 14, 2024 01:12 AM |
| K9 | Mar 14, 2024 01:12 AM | Mar 14, 2024 01:12 AM |
| A302 | Mar 14, 2024 01:12 AM | Mar 14, 2024 03:22 AM |
| A322 | Mar 14, 2024 01:12 AM | Mar 14, 2024 01:42 AM |
| A324 | Mar 14, 2024 01:12 AM | Mar 14, 2024 01:42 AM |
| A350 | Mar 14, 2024 01:12 AM | Mar 14, 2024 01:52 AM |
| A751 | Mar 14, 2024 01:12 AM | Mar 14, 2024 05:22 AM |
| E324 | Mar 14, 2024 01:12 AM | Mar 14, 2024 02:02 AM |
| E412 | Mar 14, 2024 01:12 AM | Mar 14, 2024 01:12 AM |
| E414 | Mar 14, 2024 01:12 AM | Mar 14, 2024 01:12 AM |
| E416 | Mar 14, 2024 01:12 AM | Mar 14, 2024 06:32 AM |
| E491 | Mar 14, 2024 01:12 AM | Mar 14, 2024 01:12 AM |
| E781 | Mar 14, 2024 01:12 AM | Mar 14, 2024 06:22 AM |
| OT700 | Mar 14, 2024 01:12 AM | Mar 14, 2024 04:12 AM |
| F731 | Mar 14, 2024 01:22 AM | Mar 14, 2024 02:42 AM |
| E343 | Mar 14, 2024 01:32 AM | Mar 14, 2024 01:42 AM |
| E422 | Mar 14, 2024 01:32 AM | Mar 14, 2024 04:02 AM |
| E431 | Mar 14, 2024 01:32 AM | Mar 14, 2024 02:42 AM |
| E442 | Mar 14, 2024 01:32 AM | Mar 14, 2024 03:02 AM |
| E784 | Mar 14, 2024 01:32 AM | Mar 14, 2024 05:22 AM |
| T112 | Mar 14, 2024 01:32 AM | Mar 14, 2024 03:12 AM |
| T113 | Mar 14, 2024 01:32 AM | Mar 14, 2024 03:12 AM |
| SR815 | Mar 14, 2024 01:32 AM | Mar 14, 2024 03:22 AM |
| E714 | Mar 14, 2024 01:42 AM | Mar 14, 2024 02:32 AM |
| E720 | Mar 14, 2024 01:42 AM | Mar 14, 2024 06:02 AM |
| SR817 | Mar 14, 2024 01:42 AM | Mar 14, 2024 03:02 AM |
| SR826 | Mar 14, 2024 01:42 AM | Mar 14, 2024 03:02 AM |
| AIR1 | Mar 14, 2024 01:52 AM | Mar 14, 2024 04:42 AM |
| E710 | Mar 14, 2024 01:52 AM | Mar 14, 2024 04:42 AM |
| SR824 | Mar 14, 2024 01:52 AM | Mar 14, 2024 02:52 AM |
| A744 | Mar 14, 2024 02:42 AM | Mar 14, 2024 07:52 AM |
| A746 | Mar 14, 2024 03:12 AM | Mar 14, 2024 04:32 AM |
| A753 | Mar 14, 2024 03:12 AM | Mar 14, 2024 04:02 AM |
| A745 | Mar 14, 2024 03:22 AM | Mar 14, 2024 04:12 AM |
| REACT7 | Mar 14, 2024 03:42 AM | Mar 14, 2024 06:32 AM |
| A740 | Mar 14, 2024 03:52 AM | Mar 14, 2024 05:52 AM |
| M700 | Mar 14, 2024 04:22 AM | Mar 14, 2024 07:02 AM |
| D734 | Mar 14, 2024 07:12 AM | Mar 14, 2024 07:12 AM |
| H166 | Mar 14, 2024 08:42 AM | Mar 14, 2024 08:42 AM |
| F751 | Mar 15, 2024 03:32 PM | Mar 15, 2024 11:22 PM |
| E793 | Mar 15, 2024 03:52 PM | Mar 16, 2024 05:02 AM |
| BLOCK2 | Mar 16, 2024 02:02 AM | Mar 16, 2024 03:12 AM |
| F712 | Mar 18, 2024 07:22 PM | Mar 18, 2024 10:42 PM |
| A721 | Mar 18, 2024 11:12 PM | Mar 19, 2024 07:12 AM |
| B746 | Mar 19, 2024 07:12 AM | Mar 19, 2024 03:42 PM |
| D723 | Mar 19, 2024 07:22 AM | Mar 21, 2024 03:12 PM |
| A756 | Mar 20, 2024 10:22 PM | Mar 21, 2024 04:42 AM |
| F744 | Mar 20, 2024 10:52 PM | Mar 20, 2024 10:52 PM |
| F742 | Mar 21, 2024 03:02 PM | Mar 21, 2024 03:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.