Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 24-0315838
26/01- Missing Person-Critical
Priority 1
February 22, 2024 9:41:30 AM CDT
9700 Forest Ln, Dallas, Texas
32.909469019571, -96.721815979584 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 35 Units
Unit First Seen Last Tracked Status
UAS16 Feb 22, 9:41 AM Feb 22, 11:42 AM
B251 Feb 22, 9:41 AM Feb 22, 11:32 AM
B243 Feb 22, 10:02 AM Feb 22, 12:02 PM
B210 Feb 22, 10:12 AM Feb 22, 1:12 PM
B220 Feb 22, 10:22 AM Feb 22, 4:02 PM
B202 Feb 22, 11:52 AM Feb 22, 12:52 PM
B216 Feb 22, 12:52 PM Feb 22, 3:12 PM
B247 Feb 22, 1:32 PM Feb 22, 3:52 PM
B254 Feb 22, 2:32 PM Feb 22, 4:02 PM
C242 Feb 22, 2:52 PM Feb 22, 10:12 PM
C213 Feb 22, 2:52 PM Feb 22, 10:02 PM
C210 Feb 22, 2:52 PM Feb 22, 10:22 PM
C214 Feb 22, 3:02 PM Feb 22, 9:52 PM
C215 Feb 22, 3:12 PM Feb 22, 10:32 PM
C291 Feb 22, 4:02 PM Feb 22, 6:42 PM
C202 Feb 22, 4:22 PM Feb 22, 9:22 PM
UAS23 Feb 22, 4:32 PM Feb 22, 6:42 PM
S211 Feb 22, 4:42 PM Feb 22, 7:22 PM
S215 Feb 22, 4:42 PM Feb 22, 7:22 PM
C254 Feb 22, 7:32 PM Feb 22, 9:22 PM
C326 Feb 22, 7:32 PM Feb 22, 9:42 PM
C330 Feb 22, 7:32 PM Feb 22, 11:12 PM
F338 Feb 22, 7:32 PM Feb 22, 10:22 PM
C320 Feb 22, 8:22 PM Feb 22, 9:12 PM
E224 Feb 22, 9:02 PM Feb 23, 1:42 AM
E241 Feb 22, 9:12 PM Feb 22, 10:02 PM
M50 Feb 22, 9:22 PM Feb 23, 6:02 AM
E230 Feb 22, 9:22 PM Feb 23, 4:02 AM
C222 Feb 22, 9:32 PM Feb 22, 11:12 PM
E240 Feb 22, 9:52 PM Feb 23, 3:52 AM
C302 Feb 22, 9:52 PM Feb 22, 10:02 PM
A398 Feb 22, 11:12 PM Feb 23, 3:12 AM
A394 Feb 22, 11:22 PM Feb 23, 3:12 AM
A220 Feb 23, 3:52 AM Feb 23, 7:32 AM
A221 Feb 23, 4:12 AM Feb 23, 6:12 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map