Incident Details
Inicident Number: 24-0103219
Nature of Call: 19 - Shooting
Approximate Location: 9900 Adleta Blvd, Dallas, Texas
First Seen At: Jan 18, 2024 02:01:27 PM (CST)
Units Responding: 11
Approximate Location: 32.902282941488, -96.713358984849
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| B210 | Jan 18, 2024 02:01 PM | Jan 18, 2024 04:22 PM |
| B213 | Jan 18, 2024 02:01 PM | Jan 18, 2024 04:42 PM |
| D224 | Jan 18, 2024 02:01 PM | Jan 18, 2024 03:22 PM |
| D250 | Jan 18, 2024 02:01 PM | Jan 18, 2024 04:22 PM |
| UAS16 | Jan 18, 2024 02:01 PM | Jan 18, 2024 05:52 PM |
| B221 | Jan 18, 2024 02:22 PM | Jan 18, 2024 04:22 PM |
| C232 | Jan 18, 2024 02:22 PM | Jan 18, 2024 05:12 PM |
| C255 | Jan 18, 2024 02:22 PM | Jan 18, 2024 04:42 PM |
| D220 | Jan 18, 2024 02:22 PM | Jan 18, 2024 04:22 PM |
| Y320 | Jan 18, 2024 03:32 PM | Jan 18, 2024 05:22 PM |
| Y321 | Jan 18, 2024 03:32 PM | Jan 18, 2024 06:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.