| Unit | First Seen | Last Tracked Status |
|---|---|---|
| OT306 | Jan 16, 4:12 PM | Jan 16, 7:32 PM |
| Y336 | Jan 16, 4:12 PM | Jan 16, 8:02 PM |
| Y331 | Jan 16, 4:12 PM | Jan 16, 11:22 PM |
| Y324 | Jan 16, 4:12 PM | Jan 16, 11:12 PM |
| Y323 | Jan 16, 4:12 PM | Jan 17, 12:02 AM |
| Y320 | Jan 16, 4:12 PM | Jan 16, 7:12 PM |
| Y302 | Jan 16, 4:12 PM | Jan 17, 12:02 AM |
| C332 | Jan 16, 4:12 PM | Jan 16, 8:22 PM |
| K3 | Jan 16, 4:12 PM | Jan 16, 5:22 PM |
| K12 | Jan 16, 4:12 PM | Jan 16, 5:22 PM |
| G149 | Jan 16, 4:12 PM | Jan 16, 11:02 PM |
| C391 | Jan 16, 4:12 PM | Jan 16, 7:02 PM |
| UAS11 | Jan 16, 4:22 PM | Jan 17, 12:02 AM |
| C343 | Jan 16, 4:22 PM | Jan 16, 5:22 PM |
| F314 | Jan 16, 4:42 PM | Jan 16, 4:52 PM |
| UAS12 | Jan 16, 5:52 PM | Jan 17, 12:02 AM |
| C395 | Jan 16, 6:02 PM | Jan 16, 6:12 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map