| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A424 | Jan 13, 12:23 AM | Jan 13, 2:12 AM |
| SR899 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| SR884 | Jan 13, 12:23 AM | Jan 13, 1:52 AM |
| SR851 | Jan 13, 12:23 AM | Jan 13, 2:12 AM |
| SR819 | Jan 13, 12:23 AM | Jan 13, 1:42 AM |
| SR813 | Jan 13, 12:23 AM | Jan 13, 1:22 AM |
| SR810 | Jan 13, 12:23 AM | Jan 13, 1:52 AM |
| REACT7 | Jan 13, 12:23 AM | Jan 13, 2:32 AM |
| OT407 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| OT403 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| E783 | Jan 13, 12:23 AM | Jan 13, 12:52 AM |
| E776 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| E760 | Jan 13, 12:23 AM | Jan 13, 2:22 AM |
| E411 | Jan 13, 12:23 AM | Jan 13, 1:22 AM |
| A757 | Jan 13, 12:23 AM | Jan 13, 1:52 AM |
| A742 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| A726 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| A712 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| A484 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| A432 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| A431 | Jan 13, 12:23 AM | Jan 13, 2:12 AM |
| A412 | Jan 13, 12:23 AM | Jan 13, 2:02 AM |
| A427 | Jan 13, 12:52 AM | Jan 13, 1:22 AM |
| Z102 | Jan 13, 12:52 AM | Jan 13, 3:02 AM |
| E410 | Jan 13, 1:12 AM | Jan 13, 1:22 AM |
| E765 | Jan 13, 1:12 AM | Jan 13, 2:12 AM |
| A740 | Jan 13, 1:12 AM | Jan 13, 2:32 AM |
| SR815 | Jan 13, 1:12 AM | Jan 13, 2:02 AM |
| BLOCK2 | Jan 13, 1:22 AM | Jan 13, 2:42 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map