| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A611 | Jan 7, 2:23 AM | Jan 7, 3:12 AM |
| A634 | Jan 7, 2:23 AM | Jan 7, 3:32 AM |
| A652 | Jan 7, 2:23 AM | Jan 7, 7:02 AM |
| E630 | Jan 7, 2:23 AM | Jan 7, 5:02 AM |
| E635 | Jan 7, 2:23 AM | Jan 7, 3:42 AM |
| E682 | Jan 7, 2:23 AM | Jan 7, 3:12 AM |
| A620 | Jan 7, 2:52 AM | Jan 7, 7:02 AM |
| AIR1 | Jan 7, 3:02 AM | Jan 7, 3:02 AM |
| K7 | Jan 7, 3:02 AM | Jan 7, 4:22 AM |
| A614 | Jan 7, 3:32 AM | Jan 7, 3:32 AM |
| E633 | Jan 7, 6:42 AM | Jan 7, 7:22 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map