| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C313 | Jan 5, 8:35 PM | Jan 5, 11:42 PM |
| T113 | Jan 5, 8:35 PM | Jan 6, 12:22 AM |
| SR844 | Jan 5, 8:35 PM | Jan 5, 9:32 PM |
| E341 | Jan 5, 8:35 PM | Jan 5, 9:52 PM |
| E330 | Jan 5, 8:35 PM | Jan 5, 11:42 PM |
| E322 | Jan 5, 8:35 PM | Jan 5, 11:42 PM |
| E316 | Jan 5, 8:35 PM | Jan 5, 11:52 PM |
| C335 | Jan 5, 8:35 PM | Jan 5, 10:12 PM |
| C315 | Jan 5, 8:35 PM | Jan 5, 9:42 PM |
| E314 | Jan 5, 9:02 PM | Jan 5, 11:42 PM |
| C340 | Jan 5, 9:02 PM | Jan 5, 10:32 PM |
| K12 | Jan 5, 9:02 PM | Jan 5, 9:42 PM |
| T213 | Jan 5, 9:02 PM | Jan 5, 10:42 PM |
| E383 | Jan 5, 9:12 PM | Jan 5, 9:52 PM |
| T131 | Jan 5, 9:12 PM | Jan 5, 10:42 PM |
| E327 | Jan 5, 9:22 PM | Jan 5, 11:42 PM |
| AIR1 | Jan 5, 9:22 PM | Jan 5, 9:22 PM |
| T114 | Jan 5, 9:22 PM | Jan 5, 11:42 PM |
| T210 | Jan 5, 9:22 PM | Jan 6, 2:12 AM |
| C347 | Jan 5, 9:52 PM | Jan 5, 10:22 PM |
| E345 | Jan 5, 9:52 PM | Jan 5, 10:42 PM |
| T247 | Jan 6, 12:52 PM | Jan 6, 6:02 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map