Incident Details
Inicident Number: 23-2395549
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: 2500 ROBERT B CULLUM BLVD, Dallas, Texas
First Seen At: Dec 20, 2023 11:44:10 AM (CST)
Units Responding: 20
Approximate Location: 32.766829822852, -96.75215069907
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| R36 | Dec 20, 2023 11:44 AM | Dec 20, 2023 01:32 PM |
| B302 | Dec 20, 2023 11:44 AM | Dec 20, 2023 12:52 PM |
| B310 | Dec 20, 2023 11:44 AM | Dec 20, 2023 01:12 PM |
| B390 | Dec 20, 2023 11:44 AM | Dec 20, 2023 01:02 PM |
| D340 | Dec 20, 2023 11:44 AM | Dec 20, 2023 01:22 PM |
| T121 | Dec 20, 2023 11:44 AM | Dec 20, 2023 12:32 PM |
| T122 | Dec 20, 2023 11:44 AM | Dec 20, 2023 05:42 PM |
| T123 | Dec 20, 2023 11:44 AM | Dec 20, 2023 05:12 PM |
| B132 | Dec 20, 2023 12:22 PM | Dec 20, 2023 12:32 PM |
| T330 | Dec 20, 2023 12:22 PM | Dec 20, 2023 11:02 PM |
| T311 | Dec 20, 2023 12:42 PM | Dec 20, 2023 11:02 PM |
| T332 | Dec 20, 2023 12:42 PM | Dec 20, 2023 02:12 PM |
| T120 | Dec 20, 2023 01:02 PM | Dec 20, 2023 01:42 PM |
| T244 | Dec 20, 2023 01:02 PM | Dec 20, 2023 11:02 PM |
| T247 | Dec 20, 2023 01:02 PM | Dec 20, 2023 11:02 PM |
| T322 | Dec 20, 2023 01:02 PM | Dec 20, 2023 02:12 PM |
| T353 | Dec 20, 2023 01:02 PM | Dec 20, 2023 02:12 PM |
| B336 | Dec 20, 2023 01:12 PM | Dec 20, 2023 02:32 PM |
| B335 | Dec 20, 2023 02:32 PM | Dec 20, 2023 03:22 PM |
| REACT3 | Dec 20, 2023 02:42 PM | Dec 20, 2023 02:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.