| Unit | First Seen | Last Tracked Status |
|---|---|---|
| Y332 | Dec 7, 2:02 PM | Dec 7, 11:42 PM |
| Y330 | Dec 7, 2:02 PM | Dec 7, 11:42 PM |
| Y327 | Dec 7, 2:02 PM | Dec 7, 10:12 PM |
| K5 | Dec 7, 2:02 PM | Dec 7, 3:32 PM |
| K8 | Dec 7, 2:02 PM | Dec 7, 2:32 PM |
| Y321 | Dec 7, 2:02 PM | Dec 7, 10:12 PM |
| Y326 | Dec 7, 2:12 PM | Dec 7, 2:42 PM |
| B741 | Dec 7, 2:22 PM | Dec 7, 3:22 PM |
| B752 | Dec 7, 2:32 PM | Dec 7, 2:32 PM |
| C328 | Dec 7, 2:42 PM | Dec 7, 3:02 PM |
| F341 | Dec 7, 2:42 PM | Dec 7, 2:52 PM |
| C394 | Dec 7, 2:52 PM | Dec 7, 3:02 PM |
| C302 | Dec 7, 3:02 PM | Dec 7, 4:32 PM |
| C347 | Dec 7, 3:02 PM | Dec 7, 3:42 PM |
| K12 | Dec 7, 3:12 PM | Dec 7, 3:52 PM |
| Y323 | Dec 7, 3:12 PM | Dec 7, 11:42 PM |
| REACT3 | Dec 7, 3:12 PM | Dec 7, 4:32 PM |
| C390 | Dec 7, 3:12 PM | Dec 7, 3:52 PM |
| Y336 | Dec 8, 1:32 AM | Dec 8, 4:02 AM |
| D336 | Dec 8, 8:32 AM | Dec 9, 5:02 PM |
| C324 | Dec 8, 2:52 PM | Dec 8, 9:42 PM |
| E327 | Dec 8, 8:52 PM | Dec 9, 4:22 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map