| Unit | First Seen | Last Tracked Status |
|---|---|---|
| AIR1 | Dec 6, 1:32 PM | Dec 6, 2:22 PM |
| B202 | Dec 6, 1:32 PM | Dec 6, 5:22 PM |
| D210 | Dec 6, 1:32 PM | Dec 6, 1:32 PM |
| D220 | Dec 6, 1:32 PM | Dec 6, 2:02 PM |
| D281 | Dec 6, 1:32 PM | Dec 6, 2:12 PM |
| D282 | Dec 6, 1:32 PM | Dec 6, 2:42 PM |
| K1 | Dec 6, 1:32 PM | Dec 6, 1:32 PM |
| K2 | Dec 6, 1:32 PM | Dec 6, 2:22 PM |
| K6 | Dec 6, 1:32 PM | Dec 6, 2:12 PM |
| UAS22 | Dec 6, 1:32 PM | Dec 6, 4:02 PM |
| WR295 | Dec 6, 1:32 PM | Dec 6, 1:32 PM |
| Z121 | Dec 6, 1:32 PM | Dec 7, 9:52 AM |
| Z142 | Dec 6, 1:32 PM | Dec 6, 1:32 PM |
| Z143 | Dec 6, 1:32 PM | Dec 6, 1:42 PM |
| Z147 | Dec 6, 1:32 PM | Dec 6, 1:32 PM |
| B228 | Dec 6, 1:42 PM | Dec 6, 2:32 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map