| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A757 | Dec 1, 6:55 AM | Dec 1, 7:42 AM |
| B734 | Dec 1, 6:55 AM | Dec 1, 8:42 AM |
| T122 | Dec 1, 6:55 AM | Dec 1, 6:12 PM |
| D713 | Dec 1, 6:55 AM | Dec 1, 11:52 AM |
| T244 | Dec 1, 7:32 AM | Dec 1, 11:52 AM |
| T240 | Dec 1, 7:32 AM | Dec 1, 10:22 AM |
| B750 | Dec 1, 7:32 AM | Dec 1, 8:32 AM |
| A745 | Dec 1, 7:42 AM | Dec 1, 8:02 AM |
| T247 | Dec 1, 7:42 AM | Dec 2, 12:42 AM |
| T342 | Dec 1, 7:42 AM | Dec 2, 12:42 AM |
| T343 | Dec 1, 7:42 AM | Dec 2, 12:42 AM |
| D743 | Dec 1, 7:52 AM | Dec 1, 8:22 AM |
| B737 | Dec 1, 7:52 AM | Dec 1, 8:52 AM |
| T410 | Dec 1, 7:52 AM | Dec 2, 12:42 AM |
| T112 | Dec 1, 8:02 AM | Dec 1, 11:42 AM |
| T341 | Dec 1, 8:12 AM | Dec 2, 12:42 AM |
| T311 | Dec 1, 8:32 AM | Dec 1, 1:02 PM |
| T313 | Dec 1, 8:32 AM | Dec 2, 12:42 AM |
| T315 | Dec 1, 8:32 AM | Dec 1, 12:02 PM |
| T111 | Dec 1, 9:12 AM | Dec 1, 11:22 AM |
| T344 | Dec 1, 9:12 AM | Dec 1, 3:32 PM |
| T345 | Dec 1, 9:12 AM | Dec 1, 4:22 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map