| Unit | First Seen | Last Tracked Status |
|---|---|---|
| UAS13 | Nov 6, 12:31 PM | Nov 6, 3:22 PM |
| Z102 | Nov 6, 12:31 PM | Nov 7, 6:02 AM |
| B231 | Nov 6, 12:52 PM | Nov 6, 3:22 PM |
| Z135 | Nov 6, 12:52 PM | Nov 6, 4:32 PM |
| B202 | Nov 6, 1:02 PM | Nov 6, 2:22 PM |
| B210 | Nov 6, 1:02 PM | Nov 6, 3:22 PM |
| B228 | Nov 6, 1:02 PM | Nov 6, 2:42 PM |
| D254 | Nov 6, 1:02 PM | Nov 6, 2:52 PM |
| Z144 | Nov 6, 1:02 PM | Nov 6, 1:02 PM |
| D234 | Nov 6, 1:12 PM | Nov 6, 3:02 PM |
| Z116 | Nov 6, 1:12 PM | Nov 6, 4:42 PM |
| C217 | Nov 6, 3:02 PM | Nov 6, 4:32 PM |
| D257 | Nov 6, 3:02 PM | Nov 6, 4:02 PM |
| F244 | Nov 6, 3:02 PM | Nov 6, 4:32 PM |
| Z146 | Nov 6, 8:32 PM | Nov 7, 6:02 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map