| Unit | First Seen | Last Tracked Status |
|---|---|---|
| E610 | Nov 2, 11:59 PM | Nov 3, 12:32 AM |
| E622 | Nov 2, 11:59 PM | Nov 3, 12:52 AM |
| E634 | Nov 2, 11:59 PM | Nov 3, 12:52 AM |
| E671 | Nov 2, 11:59 PM | Nov 3, 1:12 AM |
| E672 | Nov 2, 11:59 PM | Nov 3, 1:02 AM |
| E642 | Nov 3, 12:22 AM | Nov 3, 12:32 AM |
| X11558 | Nov 3, 12:22 AM | Nov 3, 12:32 AM |
| K11 | Nov 3, 12:32 AM | Nov 3, 12:32 AM |
| K7 | Nov 3, 12:32 AM | Nov 3, 12:32 AM |
| E680 | Nov 3, 1:12 AM | Nov 3, 6:02 AM |
| E685 | Nov 3, 1:12 AM | Nov 3, 6:12 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map