| Unit | First Seen | Last Tracked Status |
|---|---|---|
| AIR1 | Oct 21, 4:05 PM | Oct 21, 4:22 PM |
| C330 | Oct 21, 4:05 PM | Oct 21, 4:42 PM |
| C335 | Oct 21, 4:05 PM | Oct 21, 8:02 PM |
| C340 | Oct 21, 4:05 PM | Oct 21, 8:22 PM |
| C342 | Oct 21, 4:05 PM | Oct 21, 8:12 PM |
| C350 | Oct 21, 4:05 PM | Oct 21, 8:22 PM |
| C353 | Oct 21, 4:05 PM | Oct 21, 7:02 PM |
| C355 | Oct 21, 4:05 PM | Oct 21, 7:32 PM |
| C390 | Oct 21, 4:05 PM | Oct 21, 4:52 PM |
| C391 | Oct 21, 4:05 PM | Oct 21, 7:52 PM |
| F341 | Oct 21, 4:05 PM | Oct 21, 7:52 PM |
| K5 | Oct 21, 4:05 PM | Oct 21, 5:12 PM |
| C333 | Oct 21, 4:32 PM | Oct 21, 7:42 PM |
| K12 | Oct 21, 5:32 PM | Oct 21, 6:12 PM |
| D386 | Oct 21, 5:52 PM | Oct 22, 6:32 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map