Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 23-1990701
15 - Assist Officer
Priority 1
October 14, 2023 7:49:19 PM CDT
1300 COTTON BOWL CIR, Dallas, Texas
32.77925586596209, -96.76081526941121 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 128 Units
Unit First Seen Last Tracked Status
A390 Oct 14, 7:49 PM Oct 14, 11:12 PM
C335 Oct 14, 7:49 PM Oct 14, 9:32 PM
C355 Oct 14, 7:49 PM Oct 14, 9:12 PM
DE153 Oct 14, 7:49 PM Oct 14, 9:32 PM
E194 Oct 14, 7:49 PM Oct 14, 10:22 PM
M10 Oct 14, 7:49 PM Oct 15, 2:52 AM
RC131 Oct 14, 7:49 PM Oct 14, 10:12 PM
C317 Oct 14, 8:12 PM Oct 14, 9:52 PM
C346 Oct 14, 8:12 PM Oct 14, 9:42 PM
DE151 Oct 14, 8:12 PM Oct 14, 8:12 PM
F347 Oct 14, 8:12 PM Oct 14, 9:42 PM
C320 Oct 14, 8:22 PM Oct 14, 9:42 PM
C353 Oct 14, 8:22 PM Oct 14, 9:42 PM
C391 Oct 14, 8:22 PM Oct 14, 9:22 PM
E135 Oct 14, 8:22 PM Oct 14, 11:02 PM
E143 Oct 14, 8:22 PM Oct 14, 10:32 PM
F341 Oct 14, 8:22 PM Oct 14, 9:42 PM
L314 Oct 14, 8:22 PM Oct 14, 10:22 PM
L334 Oct 14, 8:22 PM Oct 14, 10:22 PM
L346 Oct 14, 8:22 PM Oct 15, 2:52 AM
T353 Oct 14, 8:22 PM Oct 14, 10:42 PM
C312 Oct 14, 8:32 PM Oct 14, 9:02 PM
F344 Oct 14, 8:32 PM Oct 14, 10:12 PM
K3 Oct 14, 8:32 PM Oct 14, 9:52 PM
T135 Oct 14, 8:32 PM Oct 14, 10:12 PM
T352 Oct 14, 8:32 PM Oct 14, 10:32 PM
C125 Oct 14, 8:42 PM Oct 14, 9:52 PM
SR815 Oct 14, 8:42 PM Oct 14, 10:32 PM
T351 Oct 14, 8:42 PM Oct 14, 10:42 PM
DE150 Oct 14, 8:52 PM Oct 14, 9:12 PM
E133 Oct 14, 8:52 PM Oct 14, 10:22 PM
L315 Oct 14, 8:52 PM Oct 14, 10:22 PM
OT106 Oct 14, 8:52 PM Oct 14, 9:32 PM
OT117 Oct 14, 8:52 PM Oct 14, 11:02 PM
OT305 Oct 14, 8:52 PM Oct 14, 9:12 PM
T215 Oct 14, 8:52 PM Oct 14, 10:12 PM
T354 Oct 14, 8:52 PM Oct 14, 10:32 PM
C150 Oct 14, 9:12 PM Oct 14, 9:22 PM
E125 Oct 14, 9:12 PM Oct 15, 12:12 AM
L323 Oct 14, 9:12 PM Oct 14, 10:12 PM
S898 Oct 14, 9:12 PM Oct 15, 3:02 AM
SR822 Oct 14, 9:12 PM Oct 14, 9:12 PM
F314 Oct 14, 9:22 PM Oct 14, 10:12 PM
C315 Oct 14, 9:32 PM Oct 14, 9:32 PM
C336 Oct 14, 9:32 PM Oct 14, 10:22 PM
C357 Oct 14, 9:32 PM Oct 14, 9:32 PM
C399 Oct 14, 9:32 PM Oct 14, 9:32 PM
C901 Oct 14, 9:32 PM Oct 14, 10:52 PM
C910 Oct 14, 9:32 PM Oct 14, 10:52 PM
C912 Oct 14, 9:32 PM Oct 14, 10:52 PM
C913 Oct 14, 9:32 PM Oct 14, 10:52 PM
C914 Oct 14, 9:32 PM Oct 14, 10:52 PM
C915 Oct 14, 9:32 PM Oct 14, 10:52 PM
C920 Oct 14, 9:32 PM Oct 14, 10:42 PM
C921 Oct 14, 9:32 PM Oct 14, 10:52 PM
C922 Oct 14, 9:32 PM Oct 14, 10:22 PM
C924 Oct 14, 9:32 PM Oct 14, 10:02 PM
C925 Oct 14, 9:32 PM Oct 14, 10:32 PM
C930 Oct 14, 9:32 PM Oct 14, 10:52 PM
C931 Oct 14, 9:32 PM Oct 14, 10:52 PM
C932 Oct 14, 9:32 PM Oct 14, 10:32 PM
C933 Oct 14, 9:32 PM Oct 14, 10:52 PM
C934 Oct 14, 9:32 PM Oct 14, 11:02 PM
C935 Oct 14, 9:32 PM Oct 14, 11:02 PM
C936 Oct 14, 9:32 PM Oct 14, 11:02 PM
C938 Oct 14, 9:32 PM Oct 14, 11:02 PM
S863 Oct 14, 9:32 PM Oct 15, 3:02 AM
S864 Oct 14, 9:32 PM Oct 15, 3:02 AM
C313 Oct 14, 9:42 PM Oct 14, 9:42 PM
C927 Oct 14, 9:42 PM Oct 14, 10:32 PM
C941 Oct 14, 9:42 PM Oct 14, 11:02 PM
C942 Oct 14, 9:42 PM Oct 14, 11:02 PM
C943 Oct 14, 9:42 PM Oct 14, 11:02 PM
C946 Oct 14, 9:42 PM Oct 14, 11:02 PM
C947 Oct 14, 9:42 PM Oct 14, 11:02 PM
C949 Oct 14, 9:42 PM Oct 14, 11:02 PM
C950 Oct 14, 9:42 PM Oct 14, 11:02 PM
C951 Oct 14, 9:42 PM Oct 14, 11:02 PM
C952 Oct 14, 9:42 PM Oct 14, 11:02 PM
C953 Oct 14, 9:42 PM Oct 14, 11:02 PM
C954 Oct 14, 9:42 PM Oct 14, 11:02 PM
C955 Oct 14, 9:42 PM Oct 14, 11:02 PM
C956 Oct 14, 9:42 PM Oct 14, 11:02 PM
C958 Oct 14, 9:42 PM Oct 14, 11:02 PM
C959 Oct 14, 9:42 PM Oct 14, 11:02 PM
E144 Oct 14, 9:42 PM Oct 14, 10:22 PM
L311 Oct 14, 9:52 PM Oct 14, 9:52 PM
C960 Oct 14, 10:12 PM Oct 14, 11:02 PM
C961 Oct 14, 10:12 PM Oct 14, 11:02 PM
C962 Oct 14, 10:12 PM Oct 14, 11:02 PM
C963 Oct 14, 10:12 PM Oct 14, 11:02 PM
C964 Oct 14, 10:12 PM Oct 14, 11:02 PM
C965 Oct 14, 10:12 PM Oct 14, 11:02 PM
C966 Oct 14, 10:12 PM Oct 14, 11:02 PM
C967 Oct 14, 10:12 PM Oct 14, 11:02 PM
C968 Oct 14, 10:12 PM Oct 14, 11:02 PM
C969 Oct 14, 10:12 PM Oct 14, 11:02 PM
A102 Oct 14, 10:22 PM Oct 14, 11:02 PM
C970 Oct 14, 10:42 PM Oct 14, 11:02 PM
C971 Oct 14, 10:42 PM Oct 14, 11:02 PM
C972 Oct 14, 10:42 PM Oct 14, 11:02 PM
C973 Oct 14, 10:42 PM Oct 14, 11:02 PM
C974 Oct 14, 10:42 PM Oct 14, 11:02 PM
C975 Oct 14, 10:42 PM Oct 14, 11:02 PM
C976 Oct 14, 10:42 PM Oct 14, 11:02 PM
C977 Oct 14, 10:42 PM Oct 14, 11:02 PM
C978 Oct 14, 10:42 PM Oct 14, 11:02 PM
C981 Oct 14, 10:42 PM Oct 14, 11:02 PM
C982 Oct 14, 10:42 PM Oct 14, 11:02 PM
C983 Oct 14, 10:42 PM Oct 14, 11:02 PM
C984 Oct 14, 10:42 PM Oct 14, 11:02 PM
C985 Oct 14, 10:42 PM Oct 14, 11:02 PM
C986 Oct 14, 10:42 PM Oct 14, 11:02 PM
C987 Oct 14, 10:42 PM Oct 14, 11:02 PM
C988 Oct 14, 10:42 PM Oct 14, 11:02 PM
C989 Oct 14, 10:42 PM Oct 14, 11:02 PM
C991 Oct 14, 10:42 PM Oct 14, 11:02 PM
C992 Oct 14, 10:42 PM Oct 14, 11:02 PM
C993 Oct 14, 10:42 PM Oct 14, 11:02 PM
C994 Oct 14, 10:42 PM Oct 14, 11:02 PM
C995 Oct 14, 10:42 PM Oct 14, 11:02 PM
C996 Oct 14, 10:42 PM Oct 14, 11:02 PM
C998 Oct 14, 10:42 PM Oct 14, 11:02 PM
C116 Oct 14, 11:02 PM Oct 14, 11:02 PM
E153 Oct 14, 11:32 PM Oct 15, 12:22 AM
E188 Oct 14, 11:32 PM Oct 15, 1:02 AM
C146 Oct 15, 12:02 AM Oct 15, 12:22 AM
A915 Oct 15, 12:12 AM Oct 15, 1:02 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map