| Unit | First Seen | Last Tracked Status |
|---|---|---|
| B225 | Oct 12, 11:43 AM | Oct 12, 2:42 PM |
| D256 | Oct 12, 11:43 AM | Oct 12, 2:22 PM |
| K9 | Oct 12, 11:43 AM | Oct 12, 12:22 PM |
| Z142 | Oct 12, 11:43 AM | Oct 12, 1:32 PM |
| B210 | Oct 12, 12:12 PM | Oct 12, 2:42 PM |
| K5 | Oct 12, 12:12 PM | Oct 12, 12:22 PM |
| B202 | Oct 12, 12:22 PM | Oct 12, 12:42 PM |
| Z143 | Oct 12, 12:22 PM | Oct 12, 1:32 PM |
| UAS11 | Oct 12, 12:32 PM | Oct 12, 1:12 PM |
| B221 | Oct 12, 1:02 PM | Oct 12, 1:32 PM |
| Z127 | Oct 12, 1:12 PM | Oct 12, 5:02 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map