Incident Details
Inicident Number: 23-1970590
Nature of Call: 40/01 - Other
Approximate Location: 3700 Floyd St, Dallas, Texas
First Seen At: Oct 11, 2023 03:09:09 PM (CDT)
Units Responding: 15
Approximate Location: 32.792168480612, -96.780428381289
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C140 | Oct 11, 2023 03:09 PM | Oct 11, 2023 03:42 PM |
| C143 | Oct 11, 2023 03:09 PM | Oct 11, 2023 07:12 PM |
| C144 | Oct 11, 2023 03:09 PM | Oct 11, 2023 04:42 PM |
| F152 | Oct 11, 2023 03:09 PM | Oct 11, 2023 03:42 PM |
| F153 | Oct 11, 2023 03:09 PM | Oct 11, 2023 03:52 PM |
| OT107 | Oct 11, 2023 03:09 PM | Oct 11, 2023 04:02 PM |
| RC138 | Oct 11, 2023 03:09 PM | Oct 11, 2023 04:12 PM |
| E121 | Oct 11, 2023 03:32 PM | Oct 11, 2023 06:02 PM |
| CE131 | Oct 11, 2023 03:32 PM | Oct 11, 2023 03:42 PM |
| C120 | Oct 11, 2023 03:42 PM | Oct 11, 2023 03:52 PM |
| C131 | Oct 11, 2023 03:42 PM | Oct 11, 2023 03:42 PM |
| AIR1 | Oct 11, 2023 03:52 PM | Oct 11, 2023 03:52 PM |
| D179 | Oct 11, 2023 03:52 PM | Oct 11, 2023 03:52 PM |
| C133 | Oct 11, 2023 04:22 PM | Oct 11, 2023 04:32 PM |
| C112 | Oct 11, 2023 05:22 PM | Oct 11, 2023 05:32 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.