Incident Details
Inicident Number: 23-1926806
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 10700 E Northwest Hwy, Dallas, Texas
First Seen At: Oct 4, 2023 02:15:20 PM (CDT)
Units Responding: 8
Approximate Location: 32.864169165112, -96.700295538855
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| B210 | Oct 4, 2023 02:15 PM | Oct 4, 2023 03:22 PM |
| B215 | Oct 4, 2023 02:15 PM | Oct 4, 2023 03:02 PM |
| B225 | Oct 4, 2023 02:15 PM | Oct 4, 2023 02:42 PM |
| B230 | Oct 4, 2023 02:15 PM | Oct 4, 2023 03:02 PM |
| B237 | Oct 4, 2023 02:15 PM | Oct 4, 2023 02:42 PM |
| C221 | Oct 4, 2023 02:15 PM | Oct 4, 2023 02:52 PM |
| D213 | Oct 4, 2023 02:15 PM | Oct 4, 2023 02:32 PM |
| C215 | Oct 4, 2023 02:52 PM | Oct 4, 2023 03:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.