Incident Details
Inicident Number: 23-1796956
Nature of Call: 19 - Shooting
Approximate Location: 3100 COMMUNITY DR, Dallas, Texas
First Seen At: Sep 14, 2023 03:13:36 AM (CDT)
Units Responding: 21
Approximate Location: 32.860981275395, -96.869915516915
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A516 | Sep 14, 2023 03:13 AM | Sep 14, 2023 03:42 AM |
| A524 | Sep 14, 2023 03:13 AM | Sep 14, 2023 04:12 AM |
| A543 | Sep 14, 2023 03:13 AM | Sep 14, 2023 08:32 AM |
| A553 | Sep 14, 2023 03:13 AM | Sep 14, 2023 09:02 AM |
| A590 | Sep 14, 2023 03:13 AM | Sep 14, 2023 09:42 AM |
| A594 | Sep 14, 2023 03:13 AM | Sep 14, 2023 03:52 AM |
| E547 | Sep 14, 2023 03:13 AM | Sep 14, 2023 08:42 AM |
| E592 | Sep 14, 2023 03:13 AM | Sep 14, 2023 07:32 AM |
| E591 | Sep 14, 2023 03:42 AM | Sep 14, 2023 04:22 AM |
| A550 | Sep 14, 2023 03:52 AM | Sep 14, 2023 04:42 AM |
| E533 | Sep 14, 2023 03:52 AM | Sep 14, 2023 05:12 AM |
| E550 | Sep 14, 2023 03:52 AM | Sep 14, 2023 09:32 AM |
| E580 | Sep 14, 2023 03:52 AM | Sep 14, 2023 05:12 AM |
| E583 | Sep 14, 2023 03:52 AM | Sep 14, 2023 04:32 AM |
| E540 | Sep 14, 2023 04:02 AM | Sep 14, 2023 08:22 AM |
| E532 | Sep 14, 2023 04:12 AM | Sep 14, 2023 05:12 AM |
| E564 | Sep 14, 2023 04:22 AM | Sep 14, 2023 07:12 AM |
| E541 | Sep 14, 2023 04:52 AM | Sep 14, 2023 05:12 AM |
| A552 | Sep 14, 2023 05:02 AM | Sep 14, 2023 07:42 AM |
| E560 | Sep 14, 2023 05:02 AM | Sep 14, 2023 08:02 AM |
| A514 | Sep 14, 2023 06:12 AM | Sep 14, 2023 08:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.