Incident Details
Inicident Number: 23-1547365
Nature of Call: 26/01- Missing Person-Critical
Approximate Location: 2000 Mcbroom St, Dallas, Texas
First Seen At: Aug 6, 2023 08:00:50 AM (CDT)
Units Responding: 12
Approximate Location: 32.782606293812, -96.853513657584
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| B436 | Aug 6, 2023 08:00 AM | Aug 6, 2023 09:32 AM |
| B437 | Aug 6, 2023 08:00 AM | Aug 6, 2023 03:02 PM |
| B454 | Aug 6, 2023 12:02 PM | Aug 6, 2023 03:22 PM |
| F244 | Aug 6, 2023 08:42 PM | Aug 6, 2023 09:02 PM |
| C416 | Aug 6, 2023 08:52 PM | Aug 7, 2023 12:22 AM |
| UAS11 | Aug 6, 2023 08:52 PM | Aug 7, 2023 03:32 PM |
| C437 | Aug 6, 2023 09:42 PM | Aug 7, 2023 01:32 AM |
| SR851 | Aug 6, 2023 10:12 PM | Aug 7, 2023 01:32 AM |
| CH20 | Aug 6, 2023 10:32 PM | Aug 6, 2023 11:02 PM |
| S223 | Aug 6, 2023 10:32 PM | Aug 7, 2023 03:22 PM |
| F440 | Aug 6, 2023 10:52 PM | Aug 7, 2023 01:42 AM |
| REACT4 | Aug 6, 2023 11:32 PM | Aug 7, 2023 12:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.