Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 23-0689642
40/01 - Other
Priority 2
April 10, 2023 8:45:36 AM CDT
1600 California Crossing Rd, Dallas, Texas

Dispatched Units

Tracking total of 41 Units
Unit First Seen Last Tracked Status
B532 Apr 10, 8:45 AM Apr 11, 2:32 PM
B536 Apr 10, 11:52 AM Apr 14, 3:02 PM
UAS10 Apr 10, 12:12 PM Apr 11, 7:32 AM
C540 Apr 10, 1:42 PM Apr 13, 7:22 PM
C547 Apr 10, 2:42 PM Apr 11, 1:32 AM
C534 Apr 10, 2:52 PM Apr 14, 10:42 PM
C556 Apr 10, 2:52 PM Apr 11, 9:02 PM
A592 Apr 11, 1:02 AM Apr 11, 8:42 AM
A530 Apr 11, 2:22 AM Apr 15, 8:42 AM
A513 Apr 11, 2:32 AM Apr 11, 11:52 AM
A522 Apr 11, 2:52 AM Apr 11, 8:02 AM
C512 Apr 11, 6:32 PM Apr 11, 6:32 PM
E517 Apr 12, 12:02 AM Apr 12, 4:52 AM
E560 Apr 12, 12:12 AM Apr 12, 12:22 AM
A594 Apr 12, 3:02 AM Apr 12, 9:32 AM
B513 Apr 12, 9:12 AM Apr 12, 3:02 PM
B516 Apr 12, 10:12 AM Apr 12, 3:02 PM
B515 Apr 12, 10:52 AM Apr 12, 1:22 PM
B523 Apr 12, 11:12 AM Apr 12, 2:52 PM
UAS14 Apr 12, 12:32 PM Apr 13, 5:42 AM
C522 Apr 12, 3:02 PM Apr 12, 4:12 PM
C523 Apr 12, 3:02 PM Apr 13, 10:52 PM
AIR1 Apr 12, 7:12 PM Apr 12, 7:12 PM
E536 Apr 12, 8:52 PM Apr 15, 12:52 AM
E520 Apr 12, 11:02 PM Apr 12, 11:02 PM
E516 Apr 12, 11:12 PM Apr 15, 12:22 AM
A545 Apr 13, 12:42 AM Apr 13, 8:02 AM
A590 Apr 13, 1:32 AM Apr 13, 7:02 AM
B543 Apr 13, 8:12 AM Apr 13, 2:22 PM
F517 Apr 13, 2:22 PM Apr 13, 7:02 PM
F514 Apr 13, 3:02 PM Apr 13, 7:12 PM
F513 Apr 13, 3:02 PM Apr 13, 6:22 PM
E552 Apr 13, 9:02 PM Apr 14, 1:02 AM
E554 Apr 13, 9:12 PM Apr 14, 1:02 AM
A512 Apr 14, 1:02 AM Apr 14, 7:32 AM
B555 Apr 14, 10:12 AM Apr 15, 12:42 PM
M20 Apr 14, 10:12 AM Apr 14, 8:02 PM
E510 Apr 14, 9:22 PM Apr 15, 12:12 AM
E515 Apr 14, 10:12 PM Apr 15, 12:22 AM
A521 Apr 15, 12:12 AM Apr 15, 7:32 AM
E565 Apr 15, 1:02 AM Apr 15, 1:32 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map