Incident Details
Inicident Number: 23-0595402
Nature of Call: 41/09V - UUMV in Progress
Approximate Location: 10700 Woodmeadow Pkwy, Dallas, Texas
First Seen At: Mar 28, 2023 01:06:49 PM (CDT)
Units Responding: 10
Approximate Location: 32.844302356207, -96.637224222321
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| D222 | Mar 28, 2023 01:06 PM | Mar 28, 2023 03:12 PM |
| D272 | Mar 28, 2023 01:06 PM | Mar 28, 2023 01:32 PM |
| AIR1 | Mar 28, 2023 01:42 PM | Mar 28, 2023 01:52 PM |
| B230 | Mar 28, 2023 01:42 PM | Mar 28, 2023 02:22 PM |
| D230 | Mar 28, 2023 01:42 PM | Mar 28, 2023 02:12 PM |
| D276 | Mar 28, 2023 01:42 PM | Mar 28, 2023 03:22 PM |
| K9 | Mar 28, 2023 01:52 PM | Mar 28, 2023 02:02 PM |
| B228 | Mar 28, 2023 01:52 PM | Mar 28, 2023 02:32 PM |
| D281 | Mar 28, 2023 01:52 PM | Mar 28, 2023 09:12 PM |
| D271 | Mar 28, 2023 02:12 PM | Mar 28, 2023 03:02 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.